Skip to content
  1. Dec 29, 2016
  2. Oct 25, 2016
  3. Oct 01, 2016
  4. Mar 31, 2016
  5. Mar 26, 2016
  6. Feb 13, 2016
  7. Feb 11, 2016
  8. Oct 17, 2014
  9. Sep 17, 2014
  10. Sep 03, 2014
  11. Aug 19, 2014
  12. Jul 05, 2014
  13. May 19, 2014
  14. Mar 10, 2014
  15. Jan 08, 2014
  16. Jan 01, 2014
  17. Oct 08, 2013
  18. Aug 18, 2013
  19. Aug 03, 2013
  20. Jul 27, 2013
  21. Jul 21, 2013
  22. Jul 14, 2013
  23. Jun 27, 2013
  24. Jun 23, 2013
  25. Apr 25, 2013
  26. Apr 20, 2013
  27. Mar 26, 2013
  28. Mar 25, 2013
  29. Mar 18, 2013
  30. Mar 13, 2013
  31. Mar 09, 2013
  32. Mar 02, 2013
  33. Jan 25, 2013
  34. Nov 04, 2012
    • Adrien Kunysz's avatar
      setup.py: be less confusing when make is missing · 53b4cd71
      Adrien Kunysz authored and Romain Bignon's avatar Romain Bignon committed
      
      
      When make is missing, setup.py prints a message suggesting to install
      PyQt4-devel even if it already is. This change with the help of
      6788c11a6d63824862d340f82da9de46ef63ee60 makes the message more helpful.
      
      Before:
      $ python setup.py
      Building Qt applications
      Install PyQt4-devel or disable Qt applications (with --no-qt).
      
      After:
      $ python setup.py
      Building Qt applications
      Could not find executable: make
      Install missing component(s) (see above) or disable Qt applications (with --no-qt).
      
      Signed-off-by: default avatarAdrien Kunysz <adrien@kunysz.be>
      Signed-off-by: default avatarRomain Bignon <romain@symlink.me>
      53b4cd71